ADVERTISEMENT
Department of Forestry, Fisheries and the Environment (DFFE)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 8 903 453 | 9 684 137 | 9 100 413 | 9 217 798 | 10 060 568 |
| Actual Expenditure | 8 675 752 | 9 525 051 | 8 859 307 | 7 496 949 | 8 326 314 |
| Employee Compensation | 2 150 196 | 2 117 419 | 2 046 222 | 2 043 670 | 1 962 817 |
| Goods and Services | 3 784 549 | 3 650 906 | 3 395 547 | 2 702 921 | 3 047 895 |
| Capital Assets | 126 481 | 167 501 | 203 632 | 126 870 | 356 203 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 33 409 | 109 563 | 574 899 | 1 337 769 | 1 711 688 |
| Fruitless & Wasteful Expenditure | 28 166 | 272 | 54 928 | 149 143 | 8 548 |
| HUMAN RESOURCES | |||||
| Posts Approved | 4 067 | 4 015 | 4 148 | 4 100 | 4 090 |
| Posts Filled | 3 131 | 3 281 | 3 354 | 3 441 | 3 556 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT