ADVERTISEMENT
Vaal Central Water
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 2 478 846 | 2 253 012 | 1 481 561 | 893 969 | 636 365 |
| Non-Current Assets | 3 517 172 | 3 707 811 | 3 805 472 | 773 921 | 947 443 |
| Total Assets | 5 996 018 | 5 960 823 | 5 287 033 | 1 667 890 | 1 583 808 |
| Current Liabilities | 2 338 432 | 4 912 753 | 5 153 287 | 287 041 | 321 326 |
| Non-Current Liabilities | 169 425 | 136 029 | 140 951 | 17 533 | 52 662 |
| Total Liabilities | 2 507 857 | 5 051 782 | 5 294 238 | 304 574 | 373 988 |
| Total Net Assets | 3 488 161 | 909 041 | (7 205) | 1 363 316 | 1 209 820 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 7 915 351 | 5 340 847 | 4 174 109 | 1 000 645 | 911 369 |
| Revenue from Exchange Transactions | 4 544 883 | 4 178 637 | 2 733 210 | 999 653 | 911 369 |
| Revenue from Non-Exchange Transactions | 3 370 468 | 1 162 210 | 1 440 899 | 992 | - |
| Total Expenditure | (5 336 231) | (5 302 693) | (3 713 946) | (847 150) | (314 004) |
| Employee Related costs | (613 065) | (607 356) | (484 027) | (285 912) | (279 224) |
| Surplus/(Deficit) for Year | 2 579 120 | 38 154 | 460 163 | 153 496 | 597 365 |
| CASH FLOW | Net Cash Flows from Operating Activities | 526 506 | 427 699 | 7 662 | 298 740 | 197 884 | Net Cash Flows from Investing Activities | (211 859) | (140 464) | 516 366 | (24 278) | (27 168) | Cash & Cash Equivalents at End of Year | 1 519 687 | 1 212 978 | 930 602 | 453 565 | 218 853 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 347 089 | 281 903 | 46 360 | 79 069 | 2 519 |
| Fruitless & Wasteful Expenditure | 306 504 | 443 618 | 262 549 | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | 525 | 525 |
| Posts Filled | 653 | 669 | n/a | 391 | 400 |
| SOURCE | Annual Report | Annual Report | n/a | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT