ADVERTISEMENT
Department of Science, Technology and Innovation (DSI)
Financial Information
All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | 10 625 896 | 9 241 434 | 9 076 550 | 7 350 080 | 8 203 909 |
Actual Expenditure | 10 529 304 | 9 198 335 | 9 021 998 | 7 234 396 | 8 064 686 |
Employee Compensation | 367 294 | 340 478 | 332 751 | 321 938 | 323 876 |
Goods and Services | 281 040 | 219 186 | 152 832 | 107 016 | 207 059 |
Capital Assets | 12 680 | 11 162 | 8 941 | 6 062 | 7 541 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | - | - | - | - | 194 |
Fruitless & Wasteful Expenditure | - | - | - | - | - |
HUMAN RESOURCES | |||||
Posts Approved | 495 | 495 | 495 | 495 | 490 |
Posts Filled | 385 | 393 | 371 | 386 | 380 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Note |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT