ADVERTISEMENT
Media Development and Diversity Agency (MDDA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Qualified | Qualified | Financially Unqualified | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 82 137 | 83 435 | 92 422 | 136 232 | 143 593 |
| Non-Current Assets | 1 628 | 2 750 | 1 468 | 1 941 | 1 666 |
| Total Assets | 83 764 | 86 186 | 93 890 | 138 173 | 145 259 |
| Current Liabilities | 16 142 | 19 174 | 24 450 | 45 228 | 36 977 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 16 142 | 19 174 | 24 450 | 45 228 | 36 977 |
| Total Net Assets | 67 622 | 67 012 | 69 440 | 92 946 | 108 282 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 116 470 | 114 978 | 128 646 | 103 512 | 106 038 |
| Revenue from Exchange Transactions | 6 417 | 7 282 | 7 195 | 3 642 | 4 052 |
| Revenue from Non-Exchange Transactions | 110 053 | 107 696 | 121 451 | 99 871 | 101 986 |
| Total Expenditure | (115 930) | (118 893) | (152 251) | (118 849) | (105 591) |
| Employee Related costs | (38 684) | (35 093) | (37 087) | (33 445) | (31 146) |
| Surplus/(Deficit) for Year | 540 | (3 914) | (23 605) | (15 336) | 447 |
| CASH FLOW | Net Cash Flows from Operating Activities | (1 208) | (8 778) | (41 586) | (7 201) | 10 667 | Net Cash Flows from Investing Activities | (605) | (472) | - | (661) | (832) | Cash & Cash Equivalents at End of Year | 81 103 | 82 917 | 92 157 | 113 743 | 141 605 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 3 064 | 3 374 | 7 082 | - | - |
| Fruitless & Wasteful Expenditure | - | 493 | 29 | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 55 | 44 | 44 | 44 | 41 |
| Posts Filled | 41 | 34 | 37 | 37 | 38 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT