ADVERTISEMENT
National Credit Regulator (NCR)
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 69 497 | 68 548 | 65 811 | 66 940 | 61 715 |
Non-Current Assets | 15 444 | 12 284 | 15 891 | 17 816 | 18 921 |
Total Assets | 84 942 | 80 832 | 81 703 | 84 756 | 80 635 |
Current Liabilities | 44 687 | 53 213 | 66 850 | 73 722 | 75 378 |
Non-Current Liabilities | - | - | - | - | - |
Total Liabilities | 44 687 | 53 213 | 66 850 | 73 722 | 75 378 |
Total Net Assets | 40 254 | 27 619 | 14 853 | 11 034 | 5 257 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 137 808 | 164 254 | 144 232 | 134 589 | 120 406 |
Revenue from Exchange Transactions | 2 468 | 3 919 | 2 790 | 2 546 | 1 800 |
Revenue from Non-Exchange Transactions | 135 339 | 160 334 | 141 442 | 132 043 | 118 606 |
Total Expenditure | (125 172) | (151 488) | (140 414) | (128 812) | (118 899) |
Employee Related costs | (76 467) | (89 612) | (85 297) | (78 037) | (70 121) |
Surplus/(Deficit) for Year | 12 636 | 12 766 | 3 818 | 5 777 | 1 507 |
CASH FLOW | Net Cash Flows from Operating Activities | 12 184 | 9 263 | 2 224 | 7 012 | 22 655 | Net Cash Flows from Investing Activities | (9 890) | (6 412) | (3 363) | (4 292) | (6 329) | Cash & Cash Equivalents at End of Year | 68 014 | 65 721 | 62 870 | 64 009 | 61 289 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | 1 290 | 3 | 503 | 2 719 | - |
Fruitless & Wasteful Expenditure | - | 4 | 1 | - | 7 |
HUMAN RESOURCES | |||||
Posts Approved | 199 | 199 | 183 | 189 | 189 |
Posts Filled | 181 | 176 | 159 | 159 | 148 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT