ADVERTISEMENT
National Development Agency (NDA)
Financial Information
All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|---|
AUDIT OUTCOME | Financially Unqualified | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 84 073 | 103 224 | 150 249 | 127 320 | 53 935 |
Non-Current Assets | 6 726 | 8 734 | 8 357 | 10 435 | 9 282 |
Total Assets | 90 799 | 111 958 | 158 606 | 137 754 | 63 217 |
Current Liabilities | 59 093 | 74 838 | 79 546 | 104 134 | 45 398 |
Non-Current Liabilities | - | - | - | - | - |
Total Liabilities | 59 093 | 74 838 | 79 546 | 104 134 | 45 398 |
Total Net Assets | 31 706 | 37 121 | 79 060 | 33 621 | 17 819 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 227 045 | 238 057 | 275 111 | 277 464 | 240 865 |
Revenue from Exchange Transactions | 5 754 | 6 664 | 4 308 | 6 361 | 3 534 |
Revenue from Non-Exchange Transactions | 221 291 | 231 393 | 270 803 | 271 102 | 237 331 |
Total Expenditure | (228 743) | (261 902) | (229 681) | (262 370) | (245 517) |
Employee Related costs | (142 198) | (150 496) | (143 639) | (129 526) | (127 526) |
Surplus/(Deficit) for Year | (1 698) | (23 845) | 45 430 | 15 094 | (4 652) |
CASH FLOW | Net Cash Flows from Operating Activities | (16 503) | (43 022) | 24 468 | 77 647 | (2 616) | Net Cash Flows from Investing Activities | (2 977) | (3 843) | (1 313) | (3 708) | (5 848) | Cash & Cash Equivalents at End of Year | 82 373 | 101 853 | 148 719 | 125 563 | 51 624 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | - | 1 144 | 701 | 29 472 | 39 205 |
Fruitless & Wasteful Expenditure | 121 | 259 | 4 | 7 | 182 |
HUMAN RESOURCES | |||||
Posts Approved | 194 | 197 | 191 | 193 | 219 |
Posts Filled | 184 | 181 | 184 | 179 | 186 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT