ADVERTISEMENT
National Development Agency (NDA)
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 103 224 | 150 249 | 127 320 | 53 935 | 61 047 |
Non-Current Assets | 8 734 | 8 357 | 10 435 | 9 282 | 6 550 |
Total Assets | 111 958 | 158 606 | 137 754 | 63 217 | 67 597 |
Current Liabilities | 74 838 | 79 546 | 104 134 | 45 398 | 35 720 |
Non-Current Liabilities | - | - | - | - | - |
Total Liabilities | 74 838 | 79 546 | 104 134 | 45 398 | 35 720 |
Total Net Assets | 37 121 | 79 060 | 33 621 | 17 819 | 31 887 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 238 057 | 275 111 | 277 464 | 240 865 | 221 494 |
Revenue from Exchange Transactions | 6 664 | 4 308 | 6 361 | 3 534 | 5 429 |
Revenue from Non-Exchange Transactions | 231 393 | 270 803 | 271 102 | 237 331 | 216 065 |
Total Expenditure | (261 902) | (229 681) | (262 370) | (245 517) | (226 617) |
Employee Related costs | (150 496) | (143 639) | (129 526) | (127 526) | (127 533) |
Surplus/(Deficit) for Year | (23 845) | 45 430 | 15 094 | (4 652) | (5 123) |
CASH FLOW | Net Cash Flows from Operating Activities | (43 022) | 24 468 | 77 647 | (2 616) | (18 245) | Net Cash Flows from Investing Activities | (3 843) | (1 313) | (3 708) | (5 848) | (2 341) | Cash & Cash Equivalents at End of Year | 101 853 | 148 719 | 125 563 | 51 624 | 60 089 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | 335 | 701 | 29 472 | 39 205 | 18 083 |
Fruitless & Wasteful Expenditure | 259 | 4 | 7 | 182 | 6 |
HUMAN RESOURCES | |||||
Posts Approved | 197 | 191 | 193 | 219 | 222 |
Posts Filled | 181 | 184 | 179 | 186 | 196 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT