ADVERTISEMENT
National Electronic Media Institute of South Africa (NEMISA)
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 45 423 | 68 859 | 64 190 | 23 226 | 46 076 |
Non-Current Assets | 5 852 | 7 059 | 5 943 | 7 846 | 3 668 |
Total Assets | 51 275 | 75 918 | 70 133 | 31 073 | 49 744 |
Current Liabilities | 34 252 | 57 581 | 65 271 | 25 981 | 43 193 |
Non-Current Liabilities | 290 | 285 | - | - | - |
Total Liabilities | 34 541 | 57 866 | 65 271 | 25 981 | 43 193 |
Total Net Assets | 16 734 | 18 052 | 4 862 | 5 092 | 6 551 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 148 343 | 121 460 | 64 920 | 115 490 | 99 386 |
Revenue from Exchange Transactions | 13 598 | 9 740 | 1 939 | 3 223 | 4 523 |
Revenue from Non-Exchange Transactions | 134 745 | 111 720 | 62 981 | 112 267 | 94 863 |
Total Expenditure | (149 662) | (107 911) | (65 003) | (116 949) | (101 428) |
Employee Related costs | (31 791) | (27 855) | (21 344) | (23 850) | (21 956) |
Surplus/(Deficit) for Year | (1 318) | 13 549 | (82) | (1 459) | (2 042) |
CASH FLOW | Net Cash Flows from Operating Activities | (20 704) | 453 | 41 424 | (15 845) | (6 535) | Net Cash Flows from Investing Activities | (888) | (3 162) | (673) | (6 601) | (862) | Cash & Cash Equivalents at End of Year | 38 254 | 59 847 | 62 556 | 21 805 | 44 251 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | 2 175 | 9 786 | 9 | 426 | 14 370 |
Fruitless & Wasteful Expenditure | 4 | - | 5 | 10 | 1 |
HUMAN RESOURCES | |||||
Posts Approved | 48 | 48 | 48 | 48 | 49 |
Posts Filled | 42 | 46 | 45 | 45 | 41 |
SOURCE | Annual Report | Annual Report | n/a | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT