ADVERTISEMENT
National Nuclear Regulator (NNR)
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 173 499 | 145 050 | 136 917 | 111 093 | 95 180 |
Non-Current Assets | 96 163 | 91 710 | 98 107 | 103 938 | 112 323 |
Total Assets | 269 661 | 236 761 | 235 024 | 215 031 | 207 503 |
Current Liabilities | 42 076 | 45 148 | 42 507 | 36 196 | 36 207 |
Non-Current Liabilities | 9 115 | 22 147 | 25 423 | 36 649 | 46 151 |
Total Liabilities | 51 191 | 67 295 | 67 930 | 72 844 | 82 357 |
Total Net Assets | 218 470 | 169 465 | 167 094 | 142 186 | 125 145 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 327 593 | 291 926 | 281 354 | 270 871 | 230 830 |
Revenue from Exchange Transactions | 267 313 | 245 041 | 240 513 | 227 665 | 213 914 |
Revenue from Non-Exchange Transactions | 60 280 | 46 885 | 40 841 | 43 206 | 16 916 |
Total Expenditure | (278 588) | (290 574) | (256 446) | (253 830) | (243 776) |
Employee Related costs | (194 561) | (202 056) | (173 499) | (169 628) | (150 367) |
Surplus/(Deficit) for Year | 49 005 | 1 353 | 24 908 | 17 041 | (12 946) |
CASH FLOW | Net Cash Flows from Operating Activities | 45 395 | 53 417 | 48 426 | 12 219 | 564 | Net Cash Flows from Investing Activities | (16 294) | (4 593) | (7 119) | (3 212) | (3 971) | Cash & Cash Equivalents at End of Year | 168 401 | 141 915 | 104 258 | 71 209 | 71 606 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | - | 22 | 75 | 7 | 1 488 |
Fruitless & Wasteful Expenditure | - | - | - | 21 | 14 |
HUMAN RESOURCES | |||||
Posts Approved | 183 | 181 | 166 | 169 | 169 |
Posts Filled | 173 | 173 | 157 | 149 | 149 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT