ADVERTISEMENT

National Youth Development Agency (NYDA)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Financially UnqualifiedQualifiedClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets77 58688 552123 448509 83654 077
Non-Current Assets52 68851 97165 11165 00370 672
Total Assets130 274140 523188 560574 839124 748
Current Liabilities156 17598 67494 07978 89155 773
Non-Current Liabilities3 9647761 0545 4818 643
Total Liabilities1 604 13999 45095 13384 37264 416
Total Net Assets(29 865)41 07393 423490 46660 332
 
FINANCIAL PERFORMANCE
Total Revenue812 059783 666812 405958 230406 455
Revenue from Exchange Transactions11 60716 57617 5457 00710 697
Revenue from Non-Exchange Transactions800 059767 090794 860951 223395 758
Total Expenditure(881 792)(828 263)(1 188 742)(528 096)(411 212)
Employee Related costs(268 225)(241 447)(210 437)(199 913)(180 634)
Surplus/(Deficit) for Year(69 733)(44 598)(376 337)430 134(4 756)
 
CASH FLOW
Net Cash Flows from Operating Activities13 8904 973(221 557)268 030(13 380)
Net Cash Flows from Investing Activities(23 121)(23 394)(29 866)(9 084)(11 291)
Cash & Cash Equivalents at End of Year15 21125 56444 184296 32637 917
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure-----
Fruitless & Wasteful Expenditure--93--
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filled6379191549476
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT