ADVERTISEMENT
National Youth Development Agency (NYDA)
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
FINANCIAL POSITION | |||||
Current Assets | 54 077 | 81 270 | 114 289 | 87 176 | 71 964 |
Non-Current Assets | 70 672 | 71 483 | 45 336 | 40 803 | 31 306 |
Total Assets | 124 748 | 152 753 | 159 625 | 127 979 | 103 270 |
Current Liabilities | 55 773 | 81 129 | 96 768 | 86 771 | 94 026 |
Non-Current Liabilities | 8 643 | 6 536 | 6 233 | 5 337 | 1 317 |
Total Liabilities | 64 416 | 87 664 | 103 001 | 92 108 | 95 343 |
Total Net Assets | 60 332 | 65 089 | 56 624 | 35 871 | 7 929 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 406 455 | 514 288 | 514 407 | 459 247 | 444 950 |
Revenue from Exchange Transactions | 10 697 | 6 872 | 6 215 | 8 379 | 10 746 |
Revenue from Non-Exchange Transactions | 395 758 | 507 416 | 508 192 | 450 867 | 434 204 |
Total Expenditure | (411 212) | (505 823) | (493 655) | (431 304) | (436 630) |
Employee Related costs | (180 634) | (210 418) | (179 230) | (168 356) | (142 576) |
Surplus/(Deficit) for Year | (4 756) | 8 465 | 20 751 | 27 943 | 6 320 |
CASH FLOW | Net Cash Flows from Operating Activities | (13 380) | 4 280 | 30 320 | 46 877 | 20 497 | Net Cash Flows from Investing Activities | (11 291) | (37 891) | (11 811) | (10 364) | (10 282) | Cash & Cash Equivalents at End of Year | 37 917 | 63 712 | 99 128 | 82 629 | 46 866 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | - | 171 | - | 3 | 600 |
Fruitless & Wasteful Expenditure | - | - | - | 91 | 481 |
HUMAN RESOURCES | |||||
Posts Approved | n/a | n/a | n/a | n/a | 363 |
Posts Filled | 476 | 401 | 448 | 381 | 363 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Note |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT