ADVERTISEMENT
Rand Water
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 17 414 375 | 13 982 593 | 12 231 332 | 10 435 932 | 9 685 481 |
| Non-Current Assets | 37 834 436 | 33 941 650 | 32 010 185 | 30 101 718 | 27 574 252 |
| Total Assets | 55 259 802 | 47 924 700 | 44 241 599 | 40 537 806 | 37 271 893 |
| Current Liabilities | 7 246 213 | 4 193 027 | 5 161 068 | 3 736 784 | 3 862 831 |
| Non-Current Liabilities | 2 866 608 | 3 452 112 | 3 402 019 | 4 644 762 | 4 628 973 |
| Total Liabilities | 10 112 821 | 7 645 139 | 8 563 087 | 8 381 546 | 8 491 804 |
| Total Net Assets | 45 146 981 | 40 279 561 | 35 678 512 | 32 156 260 | 28 780 089 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 24 516 819 | 23 174 907 | 20 659 860 | 18 462 799 | 17 027 271 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (19 872 301) | (18 612 849) | (17 124 110) | (15 000 573) | (13 732 449) |
| Employee Related costs | (2 479 294) | (2 240 308) | (1 990 465) | (1 862 782) | (1 556 920) |
| Surplus/(Deficit) for Year | 4 644 518 | 4 562 058 | 3 535 750 | 3 462 226 | 3 294 822 |
| CASH FLOW | Net Cash Flows from Operating Activities | 6 457 734 | 4 360 222 | 2 441 232 | 2 735 512 | 3 824 325 | Net Cash Flows from Investing Activities | (585 917) | (1 676 220) | (2 457 667) | (3 441 669) | (1 045 315) | Cash & Cash Equivalents at End of Year | 12 211 400 | 6 345 791 | 4 898 278 | 4 915 021 | 5 622 556 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | 513 474 | 636 194 | 3 807 |
| Fruitless & Wasteful Expenditure | - | - | 155 | 45 | 74 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | n/a | 3 525 | 3 493 | 3 437 | n/a |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT