ADVERTISEMENT

Road Accident Fund (RAF)

Financial Information

All Financial Values: R'0002022/232021/222020/212019/202018/19
 
AUDIT OUTCOME AdverseDisclaimerDisclaimerClean AuditFinancially Unqualified
 
FINANCIAL POSITION
Current Assets11 632 69212 091 64215 447 78510 868 98110 947 337
Non-Current Assets245 460222 192215 192247 612272 431
Total Assets11 878 15212 313 83415 662 97711 116 59311 219 768
Current Liabilities35 640 39227 648 87131 436 89328 683 93641 980 675
Non-Current Liabilities61 07063 67760 04054 339231 353 823
Total Liabilities35 701 46227 712 54831 496 93328 738 275273 334 498
Total Net Assets(23 823 310)(15 398 714)(15 822 956)(17 621 682)(262 114 730)
 
FINANCIAL PERFORMANCE
Total Revenue48 757 77948 154 67842 248 51641 240 48043 239 323
Revenue from Exchange Transactions286 24422 790159 92462 809100 553
Revenue from Non-Exchange Transactions48 471 53447 931 88842 088 59241 177 67143 138 770
Total Expenditure(57 186 439)(47 726 184)(40 465 130)(47 498 770)(99 019 203)
Employee Related costs(2 248 316)(2 072 908)(1 941 244)(1 752 737)(1 735 302)
Surplus/(Deficit) for Year(8 428 661)428 4941 783 386(6 258 290)(55 779 880)
 
CASH FLOW
Net Cash Flows from Operating Activities(173 014)(3 771 476)3 346 114467 158(584 634)
Net Cash Flows from Investing Activities(64 670)(45 087)(13 365)(23 705)(74 553)
Cash & Cash Equivalents at End of Year629 867867 6414 684 2041 351 455908 002
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure2 13290 9922 4343 734651
Fruitless & Wasteful Expenditure4 1287 1141 23115 35318 214
 
HUMAN RESOURCES
Posts Approvedn/an/a3 0182 9192 914
Posts Filled2 630n/a2 7972 7892 776
 
SOURCEAnnual Report n/a Annual ReportAnnual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT