ADVERTISEMENT

Road Accident Fund (RAF)

Financial Information

All Financial Values: R'0002023/242022/232021/222020/212019/20
 
AUDIT OUTCOME AdverseAdverseDisclaimerDisclaimerClean Audit
 
FINANCIAL POSITION
Current Assets11 865 89211 632 69212 091 64215 447 78510 868 981
Non-Current Assets327 685245 460222 192215 192247 612
Total Assets12 193 57711 878 15212 313 83415 662 97711 116 593
Current Liabilities37 557 72435 640 39227 648 87131 436 89328 683 936
Non-Current Liabilities36 35261 07063 67760 04054 339
Total Liabilities37 594 07635 701 46227 712 54831 496 93328 738 275
Total Net Assets(25 400 499)(23 823 310)(15 398 714)(15 822 956)(17 621 682)
 
FINANCIAL PERFORMANCE
Total Revenue49 312 34248 757 77848 154 67842 248 51641 240 480
Revenue from Exchange Transactions702 077286 24422 790159 92462 809
Revenue from Non-Exchange Transactions49 312 34248 471 53447 931 88842 088 59241 177 671
Total Expenditure(50 902 967)(57 186 439)(47 726 184)(40 465 130)(47 498 770)
Employee Related costs(2 436 558)(2 248 316)(2 072 908)(1 941 244)(1 752 737)
Surplus/(Deficit) for Year(1 590 625)(8 428 661)428 4941 783 386(6 258 290)
 
CASH FLOW
Net Cash Flows from Operating Activities301 056(173 014)(3 771 476)3 346 114467 158
Net Cash Flows from Investing Activities(115 680)(64 670)(45 087)(13 365)(23 705)
Cash & Cash Equivalents at End of Year815 243629 867867 6414 684 2041 351 455
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure2822 13290 9922 4343 734
Fruitless & Wasteful Expenditure394 1287 1141 23115 353
 
HUMAN RESOURCES
Posts Approvedn/an/an/a3 0182 919
Posts Filled2 4862 630n/a2 7972 789
 
SOURCEAnnual ReportAnnual Report n/a Annual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT