ADVERTISEMENT
Road Traffic Infringement Agency (RTIA)
Financial Information
All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|---|
AUDIT OUTCOME | Qualified | Qualified | Qualified | Qualified | Disclaimer |
FINANCIAL POSITION | |||||
Current Assets | 353 806 | 320 824 | 541 084 | 345 984 | 141 442 |
Non-Current Assets | 4 715 | 5 928 | 10 072 | 8 916 | 3 660 |
Total Assets | 358 521 | 326 751 | 551 157 | 354 900 | 145 102 |
Current Liabilities | 173 236 | 149 275 | 166 664 | 112 683 | 108 399 |
Non-Current Liabilities | - | - | - | - | - |
Total Liabilities | 173 236 | 149 275 | 166 664 | 112 683 | 108 399 |
Total Net Assets | 185 285 | 177 476 | 384 493 | 242 217 | 36 703 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 265 215 | 135 156 | 344 865 | 351 326 | 280 090 |
Revenue from Exchange Transactions | 112 218 | 126 088 | 185 419 | 263 112 | 272 319 |
Revenue from Non-Exchange Transactions | 152 997 | 9 068 | 159 446 | 88 214 | 8 820 |
Total Expenditure | (257 406) | (195 202) | (202 617) | (145 813) | (270 812) |
Employee Related costs | (111 808) | (107 815) | (63 727) | (85 261) | (129 120) |
Surplus/(Deficit) for Year | 7 809 | (60 046) | 142 248 | 205 513 | 11 154 |
CASH FLOW | Net Cash Flows from Operating Activities | (41 190) | (186 526) | 105 259 | 219 414 | 32 426 | Net Cash Flows from Investing Activities | (6 982) | (3 548) | (7 533) | (10 188) | (3 446) | Cash & Cash Equivalents at End of Year | 108 645 | 156 817 | 346 891 | 249 164 | 39 938 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | - | 6 361 | 16 354 | 95 120 | - |
Fruitless & Wasteful Expenditure | - | 62 | 232 | 1 463 | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | n/a | n/a | n/a | n/a |
Posts Filled | 184 | 185 | 175 | 123 | 118 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Note |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT