ADVERTISEMENT

South African Bureau of Standards (SABS)

Financial Information

All Financial Values: R'0002022/232021/222020/212019/202018/19
 
AUDIT OUTCOME Financially UnqualifiedFinancially UnqualifiedFinancially UnqualifiedFinancially UnqualifiedQualified
 
FINANCIAL POSITION
Current Assets675 637572 262634 672686 253461 750
Non-Current Assets925 043921 976915 391823 4761 028 098
Total Assets1 600 6801 494 2381 550 0631 509 7291 489 848
Current Liabilities214 729200 939283 687222 532285 656
Non-Current Liabilities455 498454 408483 701463 946317 042
Total Liabilities670 227655 347767 388686 478602 792
Total Net Assets930 453838 891782 675823 250887 056
 
FINANCIAL PERFORMANCE
Total Revenue834 630825 158712 482822 005846 253
Revenue from Exchange Transactions561 531558 094497 776576 446613 776
Revenue from Non-Exchange Transactions273 099267 064214 706245 559232 477
Total Expenditure(746 015)(768 072)(752 562)(883 580)(847 464)
Employee Related costs(401 575)(450 898)(561 148)(552 474)(516 369)
Surplus/(Deficit) for Year88 61557 086(40 080)(61 575)(1 211)
 
CASH FLOW
Net Cash Flows from Operating Activities95 40614 20410 03329 260(36 658)
Net Cash Flows from Investing Activities(14 744)(50 411)(73 917)251 879169 824
Cash & Cash Equivalents at End of Year480 757406 190457 616531 888259 161
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure2 4763 6548 38617 77711 790
Fruitless & Wasteful Expenditure6 090917649-75
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filled672738824856887
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT