ADVERTISEMENT
Department of Home Affairs (DHA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 13 517 307 | 13 753 239 | 12 156 186 | 10 158 092 | 9 158 310 |
| Actual Expenditure | 11 933 453 | 12 399 060 | 10 416 749 | 9 439 398 | 8 471 824 |
| Employee Compensation | 3 792 403 | 3 524 954 | 3 903 617 | 3 667 486 | 3 511 357 |
| Goods and Services | 3 572 436 | 3 509 360 | 3 494 460 | 2 980 392 | 2 335 589 |
| Capital Assets | 413 213 | 894 387 | 404 021 | 331 879 | 321 721 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 225 391 | 577 538 | 32 873 | 47 337 | 7 786 |
| Fruitless & Wasteful Expenditure | 104 | 888 | 78 | 91 | 557 |
| HUMAN RESOURCES | |||||
| Posts Approved | 7 420 | 7 821 | 7 822 | 8 301 | 8 617 |
| Posts Filled | 7 264 | 7 417 | 7 313 | 8 277 | 8 541 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT