ADVERTISEMENT
South African Social Security Agency (SASSA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 1 704 725 | 1 719 859 | 1 949 277 | 2 180 431 | 2 210 005 |
| Non-Current Assets | 1 225 329 | 1 113 023 | 943 495 | 785 507 | 793 707 |
| Total Assets | 2 930 054 | 2 832 882 | 2 892 772 | 2 965 939 | 3 003 713 |
| Current Liabilities | 808 948 | 893 754 | 983 065 | 627 708 | 952 284 |
| Non-Current Liabilities | - | 381 | 116 | - | 376 |
| Total Liabilities | 808 948 | 1 938 748 | 983 180 | 627 708 | 952 660 |
| Total Net Assets | 2 121 106 | 1 938 748 | 1 909 591 | 2 338 230 | 2 051 053 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 7 773 587 | 7 621 093 | 7 842 701 | 8 029 836 | 7 558 792 |
| Revenue from Exchange Transactions | 23 253 | 48 244 | 67 122 | 44 565 | 70 011 |
| Revenue from Non-Exchange Transactions | 7 750 335 | 7 572 849 | 7 415 579 | 7 985 271 | 7 488 781 |
| Total Expenditure | (7 074 786) | (7 297 598) | (7 132 528) | (7 225 909) | (7 215 307) |
| Employee Related costs | (3 702 962) | (3 488 176) | (3 373 847) | (3 181 678) | (3 356 132) |
| Surplus/(Deficit) for Year | 696 502 | 322 090 | 345 668 | 820 989 | 338 150 |
| CASH FLOW | Net Cash Flows from Operating Activities | 725 870 | 333 190 | 786 332 | 736 915 | 325 669 | Net Cash Flows from Investing Activities | (233 395) | (283 251) | (245 357) | (99 286) | (144 357) | Cash & Cash Equivalents at End of Year | 1 648 262 | 1 671 003 | 1 913 324 | 2 146 715 | 2 043 593 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 3 693 | 34 983 | 21 854 | 54 624 | 73 102 |
| Fruitless & Wasteful Expenditure | 22 | 65 | 263 | 1 631 | 1 092 |
| HUMAN RESOURCES | |||||
| Posts Approved | 18 980 | 18 730 | 18 667 | 18 725 | 18 821 |
| Posts Filled | 7 492 | 7 442 | 7 542 | 7 742 | 8 013 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT