ADVERTISEMENT
Universal Service and Access Agency of South Africa (USAASA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Financially Unqualified | Financially Unqualified | Qualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 44 250 | 44 782 | 228 709 | 317 872 | 232 211 |
| Non-Current Assets | 275 | 774 | 1 273 | 1 158 | 204 |
| Total Assets | 44 525 | 45 556 | 229 982 | 319 030 | 232 415 |
| Current Liabilities | 8 727 | 5 814 | 44 253 | 17 442 | 16 369 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 8 727 | 5 814 | 44 253 | 17 442 | 16 369 |
| Total Net Assets | 35 798 | 39 742 | 185 729 | 301 588 | 216 047 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 84 798 | 94 733 | 101 638 | 185 415 | 265 402 |
| Revenue from Exchange Transactions | 3 113 | 12 078 | 15 605 | 8 360 | 4 017 |
| Revenue from Non-Exchange Transactions | 81 685 | 82 655 | 86 033 | 177 055 | 261 385 |
| Total Expenditure | (88 742) | (86 158) | (217 300) | (86 824) | (68 094) |
| Employee Related costs | (55 961) | (56 985) | (67 077) | (59 812) | (50 463) |
| Surplus/(Deficit) for Year | (3 944) | 8 757 | (115 662) | 98 591 | 197 308 |
| CASH FLOW | Net Cash Flows from Operating Activities | (2 723) | (41 825) | (95 688) | 88 533 | 191 373 | Net Cash Flows from Investing Activities | 2 965 | 12 867 | 14 503 | 6 974 | 3 899 | Cash & Cash Equivalents at End of Year | 42 240 | 41 998 | 224 649 | 313 134 | 229 627 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 10 133 | 7 379 | 7 361 | 17 447 | 3 140 |
| Fruitless & Wasteful Expenditure | 342 | 110 | 114 | 140 | 722 |
| HUMAN RESOURCES | |||||
| Posts Approved | 102 | 102 | 102 | 102 | 102 |
| Posts Filled | 59 | 66 | 88 | 92 | 59 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT