ADVERTISEMENT
Driving Licence Card Account (DLCA)
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 321 450 | 413 273 | 360 466 | 300 353 | n/a |
Non-Current Assets | 66 736 | 66 273 | 84 420 | 111 209 | n/a |
Total Assets | 388 185 | 479 546 | 444 886 | 411 262 | n/a |
Current Liabilities | 28 498 | 25 958 | 35 408 | 16 177 | n/a |
Non-Current Liabilities | - | - | - | - | n/a |
Total Liabilities | 28 498 | 25 958 | 35 408 | 16 177 | n/a |
Total Net Assets | 359 688 | 453 588 | 409 478 | 395 085 | n/a |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 285 032 | 192 953 | 149 614 | 227 781 | n/a |
Revenue from Exchange Transactions | 284 801 | 192 937 | 149 592 | 227 747 | n/a |
Revenue from Non-Exchange Transactions | 231 | 15 | 22 | 34 | n/a |
Total Expenditure | (203 495) | (154 872) | (135 221) | (160 144) | n/a |
Employee Related costs | (22 758) | (18 693) | (17 534) | (19 661) | n/a |
Surplus/(Deficit) for Year | 81 537 | 30 081 | 14 393 | 67 637 | n/a |
CASH FLOW | Net Cash Flows from Operating Activities | (87 702) | 109 943 | 41 263 | (173 354) | n/a | Net Cash Flows from Investing Activities | (40 907) | (9 299) | (3 313) | (24 852) | n/a | Cash & Cash Equivalents at End of Year | 272 298 | 400 907 | 300 263 | 262 313 | n/a |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | n/a |
Irregular Expenditure | 41 833 | 10 882 | 24 079 | 37 582 | n/a |
Fruitless & Wasteful Expenditure | 76 | - | - | - | n/a |
HUMAN RESOURCES | |||||
Posts Approved | 25 | 25 | 27 | n/a | n/a |
Posts Filled | 10 | 12 | 12 | n/a | n/a |
SOURCE | Annual Report | Annual Report | Annual Report | n/a | n/a |
Note |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT