ADVERTISEMENT
Insurance Sector Education and Training Authority (Inseta)
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Financially Unqualified | Clean Audit |
FINANCIAL POSITION | |||||
Current Assets | 696 844 | 666 170 | 471 610 | 564 800 | 592 901 |
Non-Current Assets | 18 973 | 8 400 | 4 444 | 4 721 | 3 851 |
Total Assets | 715 817 | 674 570 | 476 054 | 569 521 | 596 752 |
Current Liabilities | 121 124 | 93 507 | 37 968 | 42 434 | 49 254 |
Non-Current Liabilities | - | - | - | - | - |
Total Liabilities | 121 124 | 93 507 | 37 968 | 42 434 | 49 254 |
Total Net Assets | 594 693 | 581 063 | 438 086 | 527 087 | 547 498 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 670 440 | 605 526 | 408 871 | 584 575 | 540 739 |
Revenue from Exchange Transactions | 38 545 | 20 254 | 20 269 | 36 880 | 33 484 |
Revenue from Non-Exchange Transactions | 631 895 | 585 272 | 388 602 | 547 695 | 507 255 |
Total Expenditure | (656 810) | (463 640) | (497 873) | (604 986) | (409 489) |
Employee Related costs | (34 096) | (35 659) | (27 546) | (28 169) | (23 023) |
Surplus/(Deficit) for Year | 13 630 | 141 886 | (89 002) | (20 411) | 131 250 |
CASH FLOW | Net Cash Flows from Operating Activities | 50 899 | 199 657 | (96 020) | (25 527) | 120 488 | Net Cash Flows from Investing Activities | (13 083) | (4 515) | (98) | (1 286) | (818) | Cash & Cash Equivalents at End of Year | 691 209 | 653 393 | 458 251 | 554 369 | 581 200 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | 5 006 | 18 175 | 462 | 352 | 43 |
Fruitless & Wasteful Expenditure | - | 764 | 3 | 18 | 2 |
HUMAN RESOURCES | |||||
Posts Approved | 99 | 69 | 69 | 72 | 65 |
Posts Filled | 67 | 60 | 63 | 64 | 61 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT