ADVERTISEMENT

Legal Aid South Africa

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets486 059780 885941 939800 676638 014
Non-Current Assets270 011273 681236 980229 866214 987
Total Assets756 0701 054 5661 178 9191 030 542853 001
Current Liabilities374 111485 950453 841329 877286 758
Non-Current Liabilities1 3531 0231 7609451 472
Total Liabilities375 463486 973455 600330 822288 230
Total Net Assets380 607567 593723 319701 608564 771
 
FINANCIAL PERFORMANCE
Total Revenue2 163 4532 208 2112 253 9242 103 1561 993 000
Revenue from Exchange Transactions52 48778 37261 04235 82232 999
Revenue from Non-Exchange Transactions2 110 9662 129 8392 192 8822 067 3341 960 001
Total Expenditure(2 348 914)(2 362 936)(2 229 747)(1 969 631)(1 818 535)
Employee Related costs(1 890 943)(1 898 989)(1 763 092)(1 654 296)(1 514 523)
Surplus/(Deficit) for Year(186 986)(155 726)23 599134 949174 906
 
CASH FLOW
Net Cash Flows from Operating Activities(267 855)(80 547)193 768168 092204 810
Net Cash Flows from Investing Activities(32 741)(74 840)(33 479)(38 650)(55 613)
Cash & Cash Equivalents at End of Year398 386701 882860 299703 088573 970
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure6574 74914 2401 2502 098
Fruitless & Wasteful Expenditure3216155120
 
HUMAN RESOURCES
Posts Approved2 6982 8442 8402 6892 799
Posts Filled2 8492 7052 6572 4682 426
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT