ADVERTISEMENT
National Student Financial Aid Scheme (NSFAS)
Financial Information
All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|---|
AUDIT OUTCOME | n/a | Audit not Finalised | Adverse | Financially Unqualified | Qualified |
FINANCIAL POSITION | |||||
Current Assets | n/a | n/a | 25 893 218 | 20 249 204 | 14 026 636 |
Non-Current Assets | n/a | n/a | 5 832 903 | 5 861 628 | 8 257 495 |
Total Assets | n/a | n/a | 31 726 121 | 26 110 832 | 22 284 131 |
Current Liabilities | n/a | n/a | 8 851 775 | 9 880 134 | 4 844 874 |
Non-Current Liabilities | n/a | n/a | 2 598 296 | 2 348 676 | - |
Total Liabilities | n/a | n/a | 11 450 071 | 12 228 810 | 4 844 874 |
Total Net Assets | n/a | n/a | 276 050 | 13 882 022 | 17 439 257 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | n/a | n/a | 44 926 332 | 37 566 058 | 35 526 561 |
Revenue from Exchange Transactions | n/a | n/a | 944 265 | 1 019 480 | 1 689 519 |
Revenue from Non-Exchange Transactions | n/a | n/a | 43 982 067 | 36 546 578 | 33 837 042 |
Total Expenditure | n/a | n/a | (37 043 544) | (41 426 340) | (27 324 003) |
Employee Related costs | n/a | n/a | (193 448) | (216 773) | (222 551) |
Surplus/(Deficit) for Year | n/a | n/a | 6 394 028 | (561 958) | 8 202 558 |
CASH FLOW | Net Cash Flows from Operating Activities | n/a | n/a | (1 329 406) | 5 737 463 | 1 117 893 | Net Cash Flows from Investing Activities | n/a | n/a | 480 792 | 484 641 | 849 582 | Cash & Cash Equivalents at End of Year | n/a | n/a | 11 228 518 | 12 076 133 | 5 854 030 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | n/a | - | - | - |
Irregular Expenditure | n/a | n/a | 1 994 876 | 32 343 143 | 522 299 |
Fruitless & Wasteful Expenditure | n/a | n/a | - | - | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | n/a | 451 | 451 | 444 |
Posts Filled | n/a | n/a | 356 | 376 | 425 |
SOURCE | n/a | n/a | Annual Report | Annual Report | Annual Report |
Note |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT