ADVERTISEMENT

The Playhouse Company

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets33 02651 11571 91893 64489 176
Non-Current Assets167 083168 671180 933180 033186 085
Total Assets200 109219 786252 851273 678275 261
Current Liabilities15 3798 4938 0877 0377 550
Non-Current Liabilities85816 02626 29639 69130 666
Total Liabilities16 23724 51934 38246 72838 216
Total Net Assets183 872195 267218 468226 949237 045
 
FINANCIAL PERFORMANCE
Total Revenue97 60790 78393 50881 09566 263
Revenue from Exchange Transactions12 9779 6418 5625 1584 249
Revenue from Non-Exchange Transactions84 62981 14284 94575 93762 013
Total Expenditure(109 001)(113 984)(101 988)(91 192)(82 895)
Employee Related costs(36 853)(38 747)(36 899)(35 529)(35 558)
Surplus/(Deficit) for Year(11 395)(23 202)(8 481)(10 096)(16 332)
 
CASH FLOW
Net Cash Flows from Operating Activities(8 410)(12 866)(13 097)7 5006 838
Net Cash Flows from Investing Activities(12 189)(8 169)(8 451)(3 169)(8 691)
Cash & Cash Equivalents at End of Year28 69749 19670 34891 89687 565
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure7 909----
Fruitless & Wasteful Expenditure-----
 
HUMAN RESOURCES
Posts Approved6269698484
Posts Filled5457626677
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT