ADVERTISEMENT

The Playhouse Company

Financial Information

All Financial Values: R'0002023/242022/232021/222020/212019/20
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets51 11571 91893 64489 17691 526
Non-Current Assets168 671180 933180 033186 085189 491
Total Assets219 786252 851273 678275 261281 017
Current Liabilities8 4938 0877 0377 5506 357
Non-Current Liabilities16 02626 29639 69130 66620 983
Total Liabilities24 51934 38246 72838 21627 340
Total Net Assets195 267218 468226 949237 045253 678
 
FINANCIAL PERFORMANCE
Total Revenue90 78393 50881 09566 26383 638
Revenue from Exchange Transactions9 6418 5625 1584 24913 030
Revenue from Non-Exchange Transactions81 14284 94575 93762 01370 608
Total Expenditure(113 984)(101 988)(91 192)(82 895)(96 846)
Employee Related costs(38 747)(36 899)(35 529)(35 558)(36 996)
Surplus/(Deficit) for Year(23 202)(8 481)(10 096)(16 332)(13 208)
 
CASH FLOW
Net Cash Flows from Operating Activities(12 866)(13 097)7 5006 8387 344
Net Cash Flows from Investing Activities(8 169)(8 451)(3 169)(8 691)(5 987)
Cash & Cash Equivalents at End of Year49 19670 34891 89687 56589 417
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure-----
Fruitless & Wasteful Expenditure-----
 
HUMAN RESOURCES
Posts Approved6969848493
Posts Filled5762667778
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT