ADVERTISEMENT

Unemployment Insurance Fund (UIF)

Financial Information

All Financial Values: R'0002023/242022/232021/222020/212019/20
 
AUDIT OUTCOME Audit not FinalisedQualifiedQualifiedQualifiedQualified
 
FINANCIAL POSITION
Current Assetsn/a57 320 83158 008 10266 912 59666 912 597
Non-Current Assetsn/a78 647 90867 186 74186 981 78285 861 290
Total Assetsn/a135 968 739125 194 843153 894 378152 773 887
Current Liabilitiesn/a21 710 88320 585 76519 088 5939 753 252
Non-Current Liabilitiesn/a18 04718 71825 75525 755
Total Liabilitiesn/a21 728 93020 604 48319 114 3489 779 007
Total Net Assetsn/a114 239 809104 590 360134 780 030142 994 880
 
FINANCIAL PERFORMANCE
Total Revenuen/a34 696 54730 713 38532 323 25533 290 583
Revenue from Exchange Transactionsn/a10 880 1748 094 57511 775 09012 742 418
Revenue from Non-Exchange Transactionsn/a23 816 37322 618 81020 548 16520 548 165
Total Expendituren/a(25 047 098)(21 286 896)(38 820 626)(45 212 643)
Employee Related costsn/a(1 604 833)(1 515 610)(1 461 633)(1 461 633)
Surplus/(Deficit) for Yearn/a9 649 4499 426 489(6 497 371)(11 922 060)
 
CASH FLOW
Net Cash Flows from Operating Activitiesn/a5 406 085(4 737 353)8 567 1921 797 843
Net Cash Flows from Investing Activitiesn/a(11 371 076)(9 484 534)(9 285 962)(2 516 612)
Cash & Cash Equivalents at End of Yearn/a2 563 6668 888 6533 498 0773 498 077
 
UIFW EXPENDITURE
Unauthorised Expendituren/a----
Irregular Expendituren/a49 24324 55417 984393
Fruitless & Wasteful Expendituren/a6 931129 630128 481-
 
HUMAN RESOURCES
Posts Approvedn/a602602n/a602
Posts Filledn/a573543n/a559
 
SOURCE n/a Annual ReportAnnual Report n/a Annual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT