ADVERTISEMENT

Unemployment Insurance Fund (UIF)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME QualifiedQualifiedQualifiedQualifiedQualified
 
FINANCIAL POSITION
Current Assets67 536 49255 952 81657 320 83158 008 10266 912 596
Non-Current Assets107 100 02395 326 94278 647 90867 186 74186 981 782
Total Assets174 636 515151 279 758135 968 739125 194 843153 894 378
Current Liabilities21 061 40720 804 43921 710 88320 585 76519 088 593
Non-Current Liabilities15 90316 26118 04718 71825 755
Total Liabilities153 559 205130 459 05821 728 93020 604 48319 114 348
Total Net Assets153 559 205130 459 058114 239 809104 590 360134 780 030
 
FINANCIAL PERFORMANCE
Total Revenue49 134 58841 165 04734 696 54730 713 38532 323 255
Revenue from Exchange Transactions22 823 61515 953 98410 880 1748 094 57511 775 090
Revenue from Non-Exchange Transactions26 310 97325 211 06323 816 37322 618 81020 548 165
Total Expenditure(26 034 439)(25 292 771)(25 047 098)(21 286 896)(38 820 626)
Employee Related costs(1 860 241)(1 672 845)(1 604 833)(1 515 610)(1 461 633)
Surplus/(Deficit) for Year23 100 14915 872 2769 649 4499 426 489(6 497 371)
 
CASH FLOW
Net Cash Flows from Operating Activities2 983 4686 473 7515 406 085(4 737 353)8 567 192
Net Cash Flows from Investing Activities(155 986)(5 974 085)(11 371 076)(9 484 534)(9 285 962)
Cash & Cash Equivalents at End of Year5 890 8143 063 3322 563 6668 888 6533 498 077
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure--49 24324 55417 984
Fruitless & Wasteful Expenditure3 64910 4006 931129 630128 481
 
HUMAN RESOURCES
Posts Approved602602602602602
Posts Filled570557573543559
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT