ADVERTISEMENT
War Museum of the Boer Republics
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Clean Audit | Clean Audit |
FINANCIAL POSITION | |||||
Current Assets | 7 295 | 10 077 | 11 796 | 16 317 | 12 260 |
Non-Current Assets | 102 451 | 100 262 | 101 312 | 73 807 | 67 645 |
Total Assets | 109 746 | 110 339 | 113 108 | 90 124 | 80 205 |
Current Liabilities | 7 423 | 9 682 | 11 337 | 15 169 | 9 998 |
Non-Current Liabilities | 8 066 | 7 396 | 7 090 | 4 929 | 5 585 |
Total Liabilities | 15 489 | 17 078 | 18 427 | 20 098 | 15 583 |
Total Net Assets | 94 257 | 93 261 | 94 681 | 70 027 | 64 623 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 29 595 | 30 308 | 58 879 | 29 738 | 25 908 |
Revenue from Exchange Transactions | 389 | 532 | 197 | 618 | 489 |
Revenue from Non-Exchange Transactions | 29 206 | 29 776 | 58 682 | 29 120 | 25 419 |
Total Expenditure | (28 716) | (32 970) | (32 456) | (25 705) | (30 739) |
Employee Related costs | (14 046) | (13 195) | (12 559) | (11 970) | (11 915) |
Surplus/(Deficit) for Year | 996 | (1 420) | 24 295 | 5 404 | (4 096) |
CASH FLOW | Net Cash Flows from Operating Activities | 2 584 | 896 | 891 | 10 124 | (2 176) | Net Cash Flows from Investing Activities | (5 408) | (2 804) | (5 409) | (6 044) | (102) | Cash & Cash Equivalents at End of Year | 6 541 | 9 366 | 11 273 | 15 791 | 11 711 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | - | - | - | - | - |
Fruitless & Wasteful Expenditure | - | - | - | - | - |
HUMAN RESOURCES | |||||
Posts Approved | 29 | 28 | 25 | 25 | 25 |
Posts Filled | 28 | 27 | 25 | 25 | 25 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT