ADVERTISEMENT

South African Revenue Service (SARS)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditFinancially UnqualifiedFinancially Unqualified
 
FINANCIAL POSITION
Current Assets1 837 5092 200 6591 866 1471 871 1751 113 198
Non-Current Assets4 186 2754 523 0804 452 5803 375 5023 496 348
Total Assets6 023 7846 723 7396 318 7275 246 6774 609 546
Current Liabilities1 218 0261 113 1611 519 1551 366 3381 114 833
Non-Current Liabilities405 599389 547397 288633 199451 700
Total Liabilities1 623 6251 502 7081 916 4431 999 5371 566 533
Total Net Assets4 400 1595 221 0314 402 2843 247 1403 043 013
 
FINANCIAL PERFORMANCE
Total Revenue13 082 22113 923 88512 372 89611 796 89711 303 013
Revenue from Exchange Transactions693 037623 421555 510488 138394 112
Revenue from Non-Exchange Transactions12 389 18413 300 46411 817 38611 308 75910 908 901
Total Expenditure(13 933 073)(13 128 257)(12 024 987)(11 597 677)(10 647 011)
Employee Related costs(9 773 428)(9 186 479)(8 433 441)(8 363 199)(7 789 160)
Surplus/(Deficit) for Year(853 493)793 901350 705200 872658 584
 
CASH FLOW
Net Cash Flows from Operating Activities94 535838 557672 5311 153 257809 633
Net Cash Flows from Investing Activities(416 259)(633 818)(792 226)(464 495)(521 146)
Cash & Cash Equivalents at End of Year1 191 5161 541 1121 361 6361 479 099761 780
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure49 53832 5291 3777394 209
Fruitless & Wasteful Expenditure881--22 033
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filled13 14012 80512 36012 87512 479
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT