ADVERTISEMENT
South African Revenue Service (SARS)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 1 837 509 | 2 200 659 | 1 866 147 | 1 871 175 | 1 113 198 |
| Non-Current Assets | 4 186 275 | 4 523 080 | 4 452 580 | 3 375 502 | 3 496 348 |
| Total Assets | 6 023 784 | 6 723 739 | 6 318 727 | 5 246 677 | 4 609 546 |
| Current Liabilities | 1 218 026 | 1 113 161 | 1 519 155 | 1 366 338 | 1 114 833 |
| Non-Current Liabilities | 405 599 | 389 547 | 397 288 | 633 199 | 451 700 |
| Total Liabilities | 1 623 625 | 1 502 708 | 1 916 443 | 1 999 537 | 1 566 533 |
| Total Net Assets | 4 400 159 | 5 221 031 | 4 402 284 | 3 247 140 | 3 043 013 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 13 082 221 | 13 923 885 | 12 372 896 | 11 796 897 | 11 303 013 |
| Revenue from Exchange Transactions | 693 037 | 623 421 | 555 510 | 488 138 | 394 112 |
| Revenue from Non-Exchange Transactions | 12 389 184 | 13 300 464 | 11 817 386 | 11 308 759 | 10 908 901 |
| Total Expenditure | (13 933 073) | (13 128 257) | (12 024 987) | (11 597 677) | (10 647 011) |
| Employee Related costs | (9 773 428) | (9 186 479) | (8 433 441) | (8 363 199) | (7 789 160) |
| Surplus/(Deficit) for Year | (853 493) | 793 901 | 350 705 | 200 872 | 658 584 |
| CASH FLOW | Net Cash Flows from Operating Activities | 94 535 | 838 557 | 672 531 | 1 153 257 | 809 633 | Net Cash Flows from Investing Activities | (416 259) | (633 818) | (792 226) | (464 495) | (521 146) | Cash & Cash Equivalents at End of Year | 1 191 516 | 1 541 112 | 1 361 636 | 1 479 099 | 761 780 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 49 538 | 32 529 | 1 377 | 739 | 4 209 |
| Fruitless & Wasteful Expenditure | 881 | - | - | 2 | 2 033 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | 13 140 | 12 805 | 12 360 | 12 875 | 12 479 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT