ADVERTISEMENT
Office of the Valuer-General
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Qualified | Clean Audit | Clean Audit | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 54 915 | 67 110 | 49 852 | 77 938 | 173 922 |
| Non-Current Assets | 9 199 | 8 656 | 10 246 | 5 958 | 4 648 |
| Total Assets | 64 114 | 75 766 | 60 098 | 83 896 | 178 570 |
| Current Liabilities | 18 288 | 15 417 | 28 432 | 15 370 | 14 034 |
| Non-Current Liabilities | 13 | 11 | 7 | 10 | 47 |
| Total Liabilities | 18 301 | 15 428 | 28 439 | 15 380 | 14 081 |
| Total Net Assets | 45 813 | 60 338 | 31 661 | 68 516 | 164 489 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 146 817 | 145 985 | 109 003 | 132 088 | 100 016 |
| Revenue from Exchange Transactions | 4 042 | 5 714 | 1 831 | 244 | 16 |
| Revenue from Non-Exchange Transactions | 142 775 | 140 271 | 107 172 | 131 844 | 100 000 |
| Total Expenditure | (108 746) | (93 837) | (83 469) | (68 439) | (44 943) |
| Employee Related costs | (70 775) | (57 840) | (45 746) | (36 633) | (21 434) |
| Surplus/(Deficit) for Year | 38 071 | 52 148 | 25 534 | 63 649 | 55 073 |
| CASH FLOW | Net Cash Flows from Operating Activities | (49 923) | 17 344 | (24 512) | (93 797) | 175 545 | Net Cash Flows from Investing Activities | (2 648) | (1 288) | (4 887) | (2 378) | (1 777) | Cash & Cash Equivalents at End of Year | 11 601 | 64 172 | 48 120 | 77 519 | 173 705 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 487 | 1 610 | 7 | 16 | - |
| Fruitless & Wasteful Expenditure | 138 | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 114 | 92 | 70 | 67 | 43 |
| Posts Filled | 90 | 82 | 66 | 64 | 41 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT