ADVERTISEMENT
Department of Agriculture (DoA), Land Reform and Rural Development (DALRRD)
The Department of Agriculture, Land Reform and Rural Development (DALRRD) was split into the Department of Agriculture (DoA) and the Department of Land Reform and Rural Development (DLRRD) after the 2024 General Elections. All information displayed here is historical information of the DALRRD.
Financial Information
| All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Qualified | Financially Unqualified |
| APPROPRIATION STATEMENT | ||||
| Total Final Appropriation | 17 227 660 | 18 030 810 | 18 412 439 | 15 507 376 |
| Actual Expenditure | 16 764 576 | 17 113 148 | 16 765 215 | 14 109 083 |
| Employee Compensation | 4 171 590 | 4 074 578 | 3 836 758 | 3 764 069 |
| Goods and Services | 3 483 196 | 3 760 990 | 3 707 952 | 3 743 344 |
| Capital Assets | 1 018 148 | 1 949 783 | 1 748 807 | 910 609 |
| UIFW EXPENDITURE | ||||
| Unauthorised Expenditure | - | - | - | - |
| Irregular Expenditure | 1 302 | 15 369 | 5 447 | 203 892 |
| Fruitless & Wasteful Expenditure | 29 | 30 055 | 33 | 44 548 |
| HUMAN RESOURCES | ||||
| Posts Approved | 6 454 | 6 836 | 8 937 | 8 732 |
| Posts Filled | 5 720 | 6 025 | 7 188 | 7 359 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | ||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT