ADVERTISEMENT
Department: Telecommunications and Postal Services (DTPS)
The Department: Telecommunications and Postal Services (DTPS) was merged into the Department: Communications and Digital Technologies (DCDT) in June 2019. Information displayed here is historical information as it existed before the merger.
Financial Information
| All Financial Values: R'000 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 348 525 | 4 756 578 | 6 315 483 | 3 248 823 | 28 209 688 |
| Actual Expenditure | 1 620 884 | 3 994 414 | 4 892 055 | 2 075 692 | 1 300 097 |
| Employee Compensation | 215 970 | 219 343 | 219 843 | 205 248 | 181 693 |
| Goods and Services | 345 360 | 319 852 | 152 291 | 153 605 | 230 427 |
| Capital Assets | 6 881 | 6 406 | 10 740 | 9 299 | 5 481 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 722 | - | 228 | 2 615 | 27 352 |
| Fruitless & Wasteful Expenditure | 4 | 13 | 15 | 16 | 46 |
| HUMAN RESOURCES | |||||
| Posts Approved | 272 | 269 | 292 | 304 | 333 |
| Posts Filled | 247 | 263 | 279 | 295 | 275 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | The department was disestablished after the 2019 general elections. | ||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT