ADVERTISEMENT
National Financial Ombud Scheme South Africa (NFO)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 |
|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit |
| FINANCIAL POSITION | ||
| Current Assets | 89 738 | 82 767 |
| Non-Current Assets | 17 416 | 25 160 |
| Total Assets | 107 154 | 107 927 |
| Current Liabilities | 13 081 | 18 032 |
| Non-Current Liabilities | 9 920 | 17 384 |
| Total Liabilities | 23 000 | 35 416 |
| Total Net Assets | 85 154 | 72 511 |
| FINANCIAL PERFORMANCE | ||
| Total Revenue | 171 513 | 134 719 |
| Revenue from Exchange Transactions | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a |
| Total Expenditure | (159 870) | (129 701) |
| Employee Related costs | (125 496) | (98 794) |
| Surplus/(Deficit) for Year | 11 643 | 5 019 |
| CASH FLOW | Net Cash Flows from Operating Activities | 14 002 | (23 046) | Net Cash Flows from Investing Activities | (296) | 10 928 | Cash & Cash Equivalents at End of Year | 86 531 | 78 957 |
| UIFW EXPENDITURE | ||
| Unauthorised Expenditure | - | - |
| Irregular Expenditure | - | - |
| Fruitless & Wasteful Expenditure | - | - |
| HUMAN RESOURCES | ||
| Posts Approved | n/a | n/a |
| Posts Filled | n/a | n/a |
| SOURCE | Annual Report | Annual Report |
| Note | 12 month period ended 31 December 2025. Not audited by AGSA. Independent Audit Report | 15 month period ended 31 December 2024. Not audited by AGSA. Independent Audit Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT