ADVERTISEMENT
Electoral Commission (IEC) of South Africa
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 1 218 009 | 1 758 109 | 1 830 212 | 918 863 | 1 649 852 |
| Non-Current Assets | 952 450 | 1 013 800 | 881 370 | 941 892 | 321 466 |
| Total Assets | 2 170 459 | 2 771 609 | 2 711 582 | 1 860 755 | 1 971 318 |
| Current Liabilities | 240 166 | 373 659 | 197 570 | 184 691 | 165 401 |
| Non-Current Liabilities | 334 899 | 276 895 | 225 573 | 206 326 | 173 826 |
| Total Liabilities | 575 065 | 650 554 | 423 143 | 391 017 | 339 228 |
| Total Net Assets | 1 595 394 | 2 121 055 | 2 288 439 | 1 469 738 | 1 632 090 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 2 597 509 | 2 504 898 | 2 292 574 | 2 362 326 | 2 165 026 |
| Revenue from Exchange Transactions | 260 704 | 213 622 | 68 662 | 105 710 | 64 277 |
| Revenue from Non-Exchange Transactions | 2 336 805 | 2 291 276 | 2 223 912 | 2 256 616 | 2 100 748 |
| Total Expenditure | (3 123 065) | (2 606 889) | (1 467 356) | (2 597 768) | (1 221 022) |
| Employee Related costs | (1 021 300) | (1 113 098) | (776 240) | (962 042) | (755 091) |
| Surplus/(Deficit) for Year | (525 661) | (101 874) | 818 701 | (246 320) | 946 123 |
| CASH FLOW | Net Cash Flows from Operating Activities | (436 411) | 88 670 | 955 307 | (158 340) | 982 228 | Net Cash Flows from Investing Activities | (42 264) | (202 133) | (34 544) | (618 082) | (86 408) | Cash & Cash Equivalents at End of Year | 1 147 378 | 1 626 053 | 1 739 516 | 818 753 | 1 595 176 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 10 533 | 3 266 | 4 055 | 28 262 | 40 484 |
| Fruitless & Wasteful Expenditure | 358 | 10 | - | 227 | 169 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 102 | 1 102 | 1 105 | 1 121 | 1 121 |
| Posts Filled | 943 | 952 | 906 | 906 | 909 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT