ADVERTISEMENT

Compensation Fund (CF)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME DisclaimerDisclaimerDisclaimerDisclaimerDisclaimer
 
FINANCIAL POSITION
Current Assets20 706 02520 940 48924 406 37020 671 02119 410 078
Non-Current Assets118 931 22497 039 50182 392 88078 914 66966 701 333
Total Assets139 637 249117 979 990106 799 25099 585 69086 111 411
Current Liabilities7 412 3407 531 5786 981 7798 038 4797 098 724
Non-Current Liabilities31 070 44431 073 49432 038 47035 376 86737 978 551
Total Liabilities38 482 78438 605 04239 020 24943 415 34645 077 275
Total Net Assets101 154 46579 374 94867 779 00156 170 34441 034 136
 
FINANCIAL PERFORMANCE
Total Revenue23 863 68823 745 97719 881 54517 021 74414 453 971
Revenue from Exchange Transactions9 337 5748 866 9037 997 2856 267 5654 787 107
Revenue from Non-Exchange Transactions14 526 11414 879 07411 884 26010 754 1799 666 864
Total Expenditure(11 391 619)(15 719 732)(13 993 350)(10 322 599)(11 486 580)
Employee Related costs(1 537 558)(1 481 339)(1 360 422)(1 258 710)(1 055 215)
Surplus/(Deficit) for Year21 779 5187 599 79411 925 5246 699 1452 967 391
 
CASH FLOW
Net Cash Flows from Operating Activities4 001 3403 891 3243 100 5092 393 9012 229 123
Net Cash Flows from Investing Activities(3 705 568)(4 596 395)(2 768 194)(3 627 110)(1 572 264)
Cash & Cash Equivalents at End of Year989 919696 9121 403 6661 073 5462 309 226
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure-16 89826 51110 7418 306
Fruitless & Wasteful Expenditure7 94984 2743 2722 068104 678
 
HUMAN RESOURCES
Posts Approved1 0401 014n/a923932
Posts Filled938930n/a854815
 
SOURCEAnnual ReportAnnual Report n/a Annual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT