ADVERTISEMENT

Compensation Fund (CF)

Financial Information

All Financial Values: R'0002022/232021/222020/212019/202018/19
 
AUDIT OUTCOME Audit not FinalisedDisclaimerDisclaimerDisclaimerDisclaimer
 
FINANCIAL POSITION
Current Assetsn/a20 671 02119 410 07815 856 44511 740 030
Non-Current Assetsn/a78 914 66966 701 33354 529 39159 149 294
Total Assetsn/a99 585 69086 111 41170 385 83670 889 324
Current Liabilitiesn/a8 038 4797 098 7245 556 4374 365 553
Non-Current Liabilitiesn/a35 376 86737 978 55135 413 75839 867 584
Total Liabilitiesn/a43 415 34645 077 27540 970 19544 233 137
Total Net Assetsn/a56 170 34441 034 13629 415 64126 656 187
 
FINANCIAL PERFORMANCE
Total Revenuen/a17 021 74414 453 97118 146 19514 095 149
Revenue from Exchange Transactionsn/a6 267 5654 787 1074 975 3764 758 416
Revenue from Non-Exchange Transactionsn/a10 754 1799 666 86413 170 8199 338 733
Total Expendituren/a(10 322 599)(11 486 580)(14 202 388)(11 304 900)
Employee Related costsn/a(1 258 710)(1 055 215)(910 609)(5 353 160)
Surplus/(Deficit) for Yearn/a6 699 1452 967 3913 943 8072 780 249
 
CASH FLOW
Net Cash Flows from Operating Activitiesn/a2 393 9012 229 1233 041 4421 743 328
Net Cash Flows from Investing Activitiesn/a(3 627 110)(1 572 264)(2 033 367)(2 154 418)
Cash & Cash Equivalents at End of Yearn/a1 073 5462 309 2261 654 436687 600
 
UIFW EXPENDITURE
Unauthorised Expendituren/a----
Irregular Expendituren/a10 7418 30611 37310 551
Fruitless & Wasteful Expendituren/a2 068104 67828 9506 652
 
HUMAN RESOURCES
Posts Approvedn/a923932908911
Posts Filledn/a854815815705
 
SOURCE n/a Annual ReportAnnual ReportAnnual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT