ADVERTISEMENT
Denel SOC Ltd
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Disclaimer | Disclaimer | Disclaimer | Disclaimer | Disclaimer |
| FINANCIAL POSITION | |||||
| Current Assets | 4 192 000 | 4 727 000 | 6 983 000 | 3 588 000 | 4 116 000 |
| Non-Current Assets | 3 419 000 | 2 990 000 | 3 256 000 | 3 029 000 | 3 233 000 |
| Total Assets | 7 611 000 | 7 717 000 | 10 316 000 | 6 818 000 | 7 539 000 |
| Current Liabilities | 4 676 000 | 5 251 000 | 6 980 000 | 4 986 000 | 7 439 000 |
| Non-Current Liabilities | 938 000 | 742 000 | 573 000 | 2 619 000 | 2 800 000 |
| Total Liabilities | 5 614 000 | 5 993 000 | 7 601 000 | 7 605 000 | 10 239 000 |
| Total Net Assets | 1 997 000 | 1 722 000 | 2 718 000 | (786 000) | (2 700 000) |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 2 065 000 | 1 915 000 | 2 649 000 | 1 619 000 | 3 860 000 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (1 842 000) | (2 448 000) | (2 849 000) | (2 633 000) | (4 287 000) |
| Employee Related costs | (412 000) | (454 000) | (443 000) | (477 000) | (639 000) |
| Surplus/(Deficit) for Year | 223 000 | (532 000) | (200 000) | (1 014 000) | (427 000) |
| CASH FLOW | Net Cash Flows from Operating Activities | (599 000) | (2 213 000) | (71 000) | (91 000) | (94 000) | Net Cash Flows from Investing Activities | (41 000) | (5 000) | 30 000 | (21 000) | (98 000) | Cash & Cash Equivalents at End of Year | 782 000 | 1 435 000 | 3 770 000 | 508 000 | 566 000 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | 28 000 | 43 000 | 152 |
| Fruitless & Wasteful Expenditure | - | - | - | 28 000 | 17 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | n/a | n/a | n/a | n/a | n/a |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT