ADVERTISEMENT

Financial Sector Conduct Authority (FSCA)

Financial Information

All Financial Values: R'0002022/232021/222020/212019/202018/19
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets684 158655 771734 852736 444521 651
Non-Current Assets139 500139 071146 633133 446153 691
Total Assets823 658794 843881 486869 890675 342
Current Liabilities271 930223 009304 294327 897157 618
Non-Current Liabilities68 86081 13081 49477 27978 049
Total Liabilities340 790304 140385 788405 176235 667
Total Net Assets482 868490 703495 698464 714439 675
 
FINANCIAL PERFORMANCE
Total Revenue1 038 718949 312926 586926 095856 236
Revenue from Exchange Transactions82 95164 62164 35296 34079 253
Revenue from Non-Exchange Transactions955 767884 691862 234829 755776 983
Total Expenditure(1 042 472)(952 945)(914 043)(891 736)(814 975)
Employee Related costs(573 462)(532 044)(488 366)(467 296)(449 670)
Surplus/(Deficit) for Year(7 835)(4 995)30 98325 04041 261
 
CASH FLOW
Net Cash Flows from Operating Activities20 342(31 005)68 22577 10399 477
Net Cash Flows from Investing Activities13 451(10 245)(10 004)(15 294)(23 697)
Cash & Cash Equivalents at End of Year566 284559 393600 645542 430481 160
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure-1 047-1 006-
Fruitless & Wasteful Expenditure-----
 
HUMAN RESOURCES
Posts Approved650650623623697
Posts Filled614601570538538
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT