ADVERTISEMENT

Passenger Rail Agency of South Africa (PRASA)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Financially UnqualifiedQualifiedQualifiedDisclaimerDisclaimer
 
FINANCIAL POSITION
Current Assets7 558 18115 808 40125 353 76526 466 27224 713 520
Non-Current Assets88 345 96575 037 08055 785 22255 294 93552 271 771
Total Assets95 904 14690 845 48181 138 98781 761 20776 985 291
Current Liabilities9 677 2308 736 1239 305 055587 9625 599 429
Non-Current Liabilities2 954 0411 950 0452 140 1662 624 0102 709 040
Total Liabilities12 631 27110 868 16811 445 2218 499 9728 308 469
Total Net Assets83 272 87580 159 31369 693 76673 261 23568 676 822
 
FINANCIAL PERFORMANCE
Total Revenue22 675 20524 030 18822 733 58418 821 49711 402 595
Revenue from Exchange Transactions3 321 1843 578 3622 875 0421 961 7121 928 080
Revenue from Non-Exchange Transactions19 354 02120 451 82619 858 54216 859 7859 474 515
Total Expenditure(19 561 640)(13 564 643)(26 318 687)(12 547 309)(14 531 994)
Employee Related costs(6 333 808)(6 616 802)(6 016 544)(5 876 538)(5 772 427)
Surplus/(Deficit) for Year3 113 56510 465 545(3 585 103)6 274 188(3 129 399)
 
CASH FLOW
Net Cash Flows from Operating Activities8 976 2959 080 95014 385 62110 514 5512 233 771
Net Cash Flows from Investing Activities(16 781 321)(19 562 126)(15 958 256)(8 198 299)(4 093 200)
Cash & Cash Equivalents at End of Year4 779 73212 584 75923 065 93524 638 57022 322 318
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure5 015 3805 631 7376 595 0521 161 777742 431
Fruitless & Wasteful Expenditure18 688109 957163 422279 37135 296
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filled13 33614 553n/an/an/a
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT