ADVERTISEMENT
South African Forestry Company SOC Limited (SAFCOL)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 930 872 | 857 162 | 998 088 | 932 559 | 934 892 |
| Non-Current Assets | 5 722 314 | 5 477 308 | 4 920 280 | 4 398 734 | 4 027 287 |
| Total Assets | 6 653 186 | 6 334 470 | 5 919 076 | 5 332 041 | 4 962 877 |
| Current Liabilities | 718 751 | 653 496 | 623 003 | 487 280 | 434 349 |
| Non-Current Liabilities | 2 289 959 | 2 100 496 | 1 876 340 | 1 678 830 | 1 478 633 |
| Total Liabilities | 3 008 710 | 2 753 992 | 2 499 343 | 2 166 110 | 1 912 982 |
| Total Net Assets | 3 644 476 | 3 580 478 | 3 419 733 | 3 165 931 | 3 049 895 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 2 769 707 | 2 736 396 | 2 827 879 | 2 551 897 | 1 819 115 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (2 701 415) | (2 600 778) | (2 597 030) | (2 466 978) | (1 863 937) |
| Employee Related costs | (420 353) | (429 208) | (446 974) | (413 612) | (389 574) |
| Surplus/(Deficit) for Year | 68 292 | 135 618 | 230 849 | 84 919 | (44 822) |
| CASH FLOW | Net Cash Flows from Operating Activities | 56 869 | (113 965) | (15 113) | 249 375 | 126 888 | Net Cash Flows from Investing Activities | (38 467) | (81 819) | (57 977) | (13 355) | (3 082) | Cash & Cash Equivalents at End of Year | 220 098 | 202 020 | 333 556 | 409 295 | 336 542 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 309 | 265 | 1 506 | 5 082 |
| Fruitless & Wasteful Expenditure | - | 3 | 35 | - | 1 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | 1 207 | 1 289 | 1 739 | 1 772 | 1 784 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT