ADVERTISEMENT
Transnet SOC Ltd
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 27 054 000 | 28 488 000 | 27 353 000 | 22 882 000 | 1 453 000 |
| Non-Current Assets | 339 813 000 | 336 148 000 | 337 438 000 | 332 636 000 | 319 520 000 |
| Total Assets | 366 867 000 | 364 636 000 | 364 791 000 | 355 518 000 | 33 405 000 |
| Current Liabilities | 92 278 000 | 90 932 000 | 78 406 000 | 58 789 000 | 70 653 000 |
| Non-Current Liabilities | 140 240 000 | 135 609 000 | 138 157 000 | 152 951 000 | 135 576 000 |
| Total Liabilities | 232 518 000 | 226 541 000 | 216 563 000 | 211 740 000 | 206 229 000 |
| Total Net Assets | 134 349 000 | 138 095 000 | 148 228 000 | 143 778 000 | 172 821 000 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 83 709 000 | 80 328 000 | 73 745 000 | 78 760 000 | 89 538 000 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (85 615 000) | (87 655 000) | (78 853 000) | (73 712 000) | (98 272 000) |
| Employee Related costs | (29 037 000) | (27 142 000) | (24 655 000) | (26 194 000) | (24 210 000) |
| Surplus/(Deficit) for Year | (1 906 000) | (7 327 000) | (5 108 000) | 5 048 000 | (8 734 000) |
| CASH FLOW | Net Cash Flows from Operating Activities | 13 761 000 | 14 246 000 | 22 196 000 | 17 534 000 | 12 419 000 | Net Cash Flows from Investing Activities | (24 818 000) | (16 969 000) | (15 705 000) | (13 115 000) | (15 626 000) | Cash & Cash Equivalents at End of Year | 9 992 000 | 13 884 000 | 13 540 000 | 3 936 000 | 1 168 000 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 3 161 000 | 4 243 210 | 3 221 000 | 1 140 000 | 31 099 000 |
| Fruitless & Wasteful Expenditure | 42 000 | 575 226 | 25 000 | 3 000 | 136 000 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | 50 988 | 50 994 | 50 364 | 50 015 | 55 827 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT