ADVERTISEMENT

Council for Scientific and Industrial Research (CSIR)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets1 897 5931 926 4512 028 3131 926 7451 871 895
Non-Current Assets1 050 031816 206794 654747 674756 091
Total Assets2 947 6242 742 6572 822 9672 674 4192 627 986
Current Liabilities1 346 6181 404 4071 525 0881 435 5351 438 622
Non-Current Liabilities173 03315 21715 74817 96321 726
Total Liabilities1 519 6511 419 6241 540 8361 453 4981 460 348
Total Net Assets1 427 9731 323 0031 282 1311 220 9211 167 638
 
FINANCIAL PERFORMANCE
Total Revenue3 646 3743 250 4142 933 6972 714 1612 610 635
Revenue from Exchange Transactions106 30299 736114 50059 81841 988
Revenue from Non-Exchange Transactions3 540 0723 150 6782 819 1972 654 3432 568 647
Total Expenditure(3 605 355)(3 213 440)(2 872 488)(2 660 848)(2 514 342)
Employee Related costs(1 987 935)(1 803 811)(1 710 353)(1 563 959)(1 435 595)
Surplus/(Deficit) for Year41 01936 97443 85253 31396 293
 
CASH FLOW
Net Cash Flows from Operating Activities(112 214)(47 142)52550 662221 469
Net Cash Flows from Investing Activities(146 487)287 370(171 157)(49 536)(36 193)
Cash & Cash Equivalents at End of Year545 666737 291500 0391 432 0771 435 133
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure9 041738413 741372
Fruitless & Wasteful Expenditure43--17-
 
HUMAN RESOURCES
Posts Approved2 3802 4712 3922 4602 406
Posts Filled2 2982 2712 2052 2092 143
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report
Note

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT