ADVERTISEMENT
Council for Scientific and Industrial Research (CSIR)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 1 897 593 | 1 926 451 | 2 028 313 | 1 926 745 | 1 871 895 |
| Non-Current Assets | 1 050 031 | 816 206 | 794 654 | 747 674 | 756 091 |
| Total Assets | 2 947 624 | 2 742 657 | 2 822 967 | 2 674 419 | 2 627 986 |
| Current Liabilities | 1 346 618 | 1 404 407 | 1 525 088 | 1 435 535 | 1 438 622 |
| Non-Current Liabilities | 173 033 | 15 217 | 15 748 | 17 963 | 21 726 |
| Total Liabilities | 1 519 651 | 1 419 624 | 1 540 836 | 1 453 498 | 1 460 348 |
| Total Net Assets | 1 427 973 | 1 323 003 | 1 282 131 | 1 220 921 | 1 167 638 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 3 646 374 | 3 250 414 | 2 933 697 | 2 714 161 | 2 610 635 |
| Revenue from Exchange Transactions | 106 302 | 99 736 | 114 500 | 59 818 | 41 988 |
| Revenue from Non-Exchange Transactions | 3 540 072 | 3 150 678 | 2 819 197 | 2 654 343 | 2 568 647 |
| Total Expenditure | (3 605 355) | (3 213 440) | (2 872 488) | (2 660 848) | (2 514 342) |
| Employee Related costs | (1 987 935) | (1 803 811) | (1 710 353) | (1 563 959) | (1 435 595) |
| Surplus/(Deficit) for Year | 41 019 | 36 974 | 43 852 | 53 313 | 96 293 |
| CASH FLOW | Net Cash Flows from Operating Activities | (112 214) | (47 142) | 525 | 50 662 | 221 469 | Net Cash Flows from Investing Activities | (146 487) | 287 370 | (171 157) | (49 536) | (36 193) | Cash & Cash Equivalents at End of Year | 545 666 | 737 291 | 500 039 | 1 432 077 | 1 435 133 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 9 041 | 73 | 841 | 3 741 | 372 |
| Fruitless & Wasteful Expenditure | 43 | - | - | 17 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 380 | 2 471 | 2 392 | 2 460 | 2 406 |
| Posts Filled | 2 298 | 2 271 | 2 205 | 2 209 | 2 143 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT