ADVERTISEMENT
Lepelle Northern Water
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 2 442 156 | 2 483 227 | 1 612 839 | 1 379 676 | 113 854 |
| Non-Current Assets | 3 874 653 | 3 378 260 | 3 343 148 | 2 667 536 | 2 761 227 |
| Total Assets | 6 316 809 | 5 861 487 | 4 955 987 | 4 047 212 | 3 899 767 |
| Current Liabilities | 806 031 | 802 949 | 749 120 | 771 839 | 728 284 |
| Non-Current Liabilities | 109 635 | 98 681 | 95 446 | 97 671 | 87 430 |
| Total Liabilities | 915 666 | 901 630 | 844 566 | 869 510 | 815 714 |
| Total Net Assets | 5 401 143 | 4 959 857 | 4 111 421 | 3 177 702 | 3 084 053 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 1 907 060 | 2 280 803 | 2 501 641 | 804 862 | 727 816 |
| Revenue from Exchange Transactions | 1 590 060 | 1 647 803 | 1 368 657 | 804 862 | 727 816 |
| Revenue from Non-Exchange Transactions | 317 000 | 633 000 | 1 132 984 | - | - |
| Total Expenditure | (1 465 773) | (1 431 988) | (1 661 462) | (711 361) | (771 460) |
| Employee Related costs | (191 989) | (180 184) | (190 491) | (169 872) | (167 491) |
| Surplus/(Deficit) for Year | 441 287 | 848 815 | 840 179 | 93 501 | (43 644) |
| CASH FLOW | Net Cash Flows from Operating Activities | 492 199 | 837 461 | 27 926 | 137 490 | 155 068 | Net Cash Flows from Investing Activities | (611 205) | (203 850) | (1 438) | (82 420) | (112 890) | Cash & Cash Equivalents at End of Year | 114 427 | 1 264 458 | 631 763 | 184 877 | 129 953 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | 3 038 | 2 385 |
| Fruitless & Wasteful Expenditure | - | - | 7 | 505 | 4 374 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | 372 | 378 | n/a | n/a | n/a |
| SOURCE | Annual Report | Annual Report | n/a | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT