ADVERTISEMENT

South African Medical Research Council (SAMRC)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets817 567669 717874 256786 822675 796
Non-Current Assets365 064339 594297 581274 852246 281
Total Assets1 182 6321 009 3111 171 8371 061 674922 077
Current Liabilities698 541585 294727 197624 004490 200
Non-Current Liabilities10 47611 06810 32510 90011 128
Total Liabilities709 017596 362737 522634 904501 328
Total Net Assets473 615412 949434 315426 770420 749
 
FINANCIAL PERFORMANCE
Total Revenue1 491 2211 430 9111 341 2131 312 4241 207 402
Revenue from Exchange Transactions628 462636 084537 078362 570369 287
Revenue from Non-Exchange Transactions862 759794 827804 135949 854838 115
Total Expenditure(1 430 555)(1 452 278)(1 333 668)(1 306 403)(1 128 184)
Employee Related costs(599 248)(551 949)(484 065)(436 775)(386 210)
Surplus/(Deficit) for Year60 666(21 367)7 5456 02179 218
 
CASH FLOW
Net Cash Flows from Operating Activities222 845(142 334)75 981146 813284 646
Net Cash Flows from Investing Activities(65 460)(53 731)(54 674)(52 715)(54 199)
Cash & Cash Equivalents at End of Year679 806522 083719 684695 597601 037
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure218----
Fruitless & Wasteful Expenditure4724202
 
HUMAN RESOURCES
Posts Approved776776744710648
Posts Filled745702718681624
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT