ADVERTISEMENT
South African National Biodiversity Institute (SANBI)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 349 825 | 472 460 | 540 724 | 510 348 | 417 887 |
| Non-Current Assets | 796 698 | 676 590 | 530 612 | 481 348 | 480 559 |
| Total Assets | 1 146 523 | 1 149 050 | 1 071 337 | 991 998 | 898 446 |
| Current Liabilities | 271 931 | 331 475 | 283 496 | 287 528 | 227 379 |
| Non-Current Liabilities | 70 010 | 58 588 | 64 416 | 69 263 | 65 373 |
| Total Liabilities | 341 942 | 390 063 | 347 912 | 3 567 890 | 292 752 |
| Total Net Assets | 804 581 | 758 987 | 723 425 | 635 207 | 605 694 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 1 064 410 | 1 054 188 | 643 245 | 804 395 | 632 105 |
| Revenue from Exchange Transactions | 186 637 | 197 190 | 219 864 | 104 566 | 65 957 |
| Revenue from Non-Exchange Transactions | 877 773 | 856 998 | 723 381 | 699 828 | 556 148 |
| Total Expenditure | (1 018 815) | (1 029 678) | (851 125) | (771 974) | (696 515) |
| Employee Related costs | (629 397) | (624 966) | (508 881) | (454 126) | (441 850) |
| Surplus/(Deficit) for Year | 45 594 | 24 510 | 92 119 | 32 421 | (78 210) |
| CASH FLOW | Net Cash Flows from Operating Activities | 54 516 | 37 732 | 106 662 | 123 727 | 18 408 | Net Cash Flows from Investing Activities | (163 718) | (163 347) | (82 814) | (40 696) | (68 778) | Cash & Cash Equivalents at End of Year | 268 304 | 377 506 | 503 121 | 479 273 | 396 241 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 2 183 | 1 895 | 8 713 | 17 489 |
| Fruitless & Wasteful Expenditure | - | - | 11 | - | 588 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | 987 | 1 008 | 972 | 948 | 972 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT