ADVERTISEMENT
Department of Planning, Monitoring and Evaluation (DPME)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 452 728 | 468 691 | 483 866 | 459 742 | 402 084 |
| Actual Expenditure | 431 325 | 437 454 | 442 599 | 396 718 | 387 139 |
| Employee Compensation | 309 736 | 307 846 | 304 097 | 292 354 | 291 228 |
| Goods and Services | 116 335 | 117 140 | 132 008 | 96 288 | 91 513 |
| Capital Assets | 1 360 | 10 699 | 4 026 | 6 296 | 3 694 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 1 458 | 7 459 | 5 991 | 14 317 | - |
| Fruitless & Wasteful Expenditure | 61 | 21 | - | 58 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 419 | 419 | 419 | 418 | 418 |
| Posts Filled | 334 | 357 | 351 | 356 | 374 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT