ADVERTISEMENT
Department of Science, Technology and Innovation (DSTI)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 9 449 728 | 10 625 896 | 9 241 434 | 9 076 550 | 7 350 080 |
| Actual Expenditure | 9 075 930 | 10 529 304 | 9 198 335 | 9 021 998 | 7 234 396 |
| Employee Compensation | 374 324 | 367 294 | 340 478 | 332 751 | 321 938 |
| Goods and Services | 254 097 | 281 040 | 219 186 | 152 832 | 107 016 |
| Capital Assets | 16 055 | 12 680 | 11 162 | 8 941 | 6 062 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 499 | 495 | 495 | 495 | 495 |
| Posts Filled | 378 | 385 | 393 | 371 | 386 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT