ADVERTISEMENT
Border Management Authority (BMA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 |
|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | New Auditee |
| FINANCIAL POSITION | |||
| Current Assets | 305 183 | 443 438 | n/a |
| Non-Current Assets | 189 658 | 190 326 | n/a |
| Total Assets | 494 841 | 633 765 | n/a |
| Current Liabilities | 288 483 | 336 921 | n/a |
| Non-Current Liabilities | - | - | n/a |
| Total Liabilities | 288 483 | 336 921 | n/a |
| Total Net Assets | 206 358 | 296 843 | n/a |
| FINANCIAL PERFORMANCE | |||
| Total Revenue | 1 512 874 | 1 600 249 | n/a |
| Revenue from Exchange Transactions | 64 696 | 67 559 | n/a |
| Revenue from Non-Exchange Transactions | 1 448 178 | 1 532 690 | n/a |
| Total Expenditure | (1 603 359) | (1 401 786) | n/a |
| Employee Related costs | (1 285 008) | (1 072 269) | n/a |
| Surplus/(Deficit) for Year | (90 485) | 198 463 | n/a |
| CASH FLOW | Net Cash Flows from Operating Activities | (80 845) | 278 862 | n/a | Net Cash Flows from Investing Activities | (33 154) | (47 102) | n/a | Cash & Cash Equivalents at End of Year | 117 760 | 231 759 | n/a |
| UIFW EXPENDITURE | |||
| Unauthorised Expenditure | - | - | n/a |
| Irregular Expenditure | 3 223 | 10 214 | n/a |
| Fruitless & Wasteful Expenditure | 3 880 | - | n/a |
| HUMAN RESOURCES | |||
| Posts Approved | 11 500 | 2 269 | n/a |
| Posts Filled | 2 598 | 2 138 | n/a |
| SOURCE | Annual Report | Annual Report | n/a |
| Note | |||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT