ADVERTISEMENT
Financial and Fiscal Commission (FFC)
Financial Information
All Financial Values: R'000 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
FINANCIAL POSITION | |||||
Current Assets | 30 714 | 17 319 | 23 404 | 17 200 | 10 448 |
Non-Current Assets | 3 450 | 2 980 | 3 666 | 3 316 | 2 912 |
Total Assets | 34 165 | 20 299 | 27 070 | 20 516 | 13 360 |
Current Liabilities | 19 228 | 16 221 | 21 149 | 12 176 | 3 378 |
Non-Current Liabilities | 81 | 51 | 195 | 215 | 69 |
Total Liabilities | 19 309 | 16 272 | 21 344 | 12 391 | 3 378 |
Total Net Assets | 14 855 | 4 027 | 5 726 | 8 125 | 9 912 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | 65 414 | 63 820 | 64 377 | 55 260 | 52 706 |
Revenue from Exchange Transactions | 1 575 | 621 | 556 | 941 | 924 |
Revenue from Non-Exchange Transactions | 63 839 | 63 820 | 63 821 | 54 319 | 51 728 |
Total Expenditure | (54 586) | (65 519) | (66 776) | (49 656) | (48 314) |
Employee Related costs | (33 905) | (31 431) | (31 176) | (30 211) | (32 192) |
Surplus/(Deficit) for Year | 10 829 | (1 700) | (2 399) | 5 604 | 4 392 |
CASH FLOW | Net Cash Flows from Operating Activities | 13 038 | (5 870) | 7 561 | 7 413 | 4 016 | Net Cash Flows from Investing Activities | (1 562) | (146) | (2 148) | (758) | (1 184) | Cash & Cash Equivalents at End of Year | 27 678 | 16 256 | 22 272 | 16 859 | 10 205 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | 1 910 | 3 627 | 12 778 | 47 | 942 |
Fruitless & Wasteful Expenditure | 14 | 715 | 2 911 | 76 | 4 |
HUMAN RESOURCES | |||||
Posts Approved | 52 | 35 | 42 | 37 | 37 |
Posts Filled | 24 | 27 | 30 | 28 | 28 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT