ADVERTISEMENT
Agricultural Research Council (ARC)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Qualified | Qualified | Qualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 1 898 153 | 1 762 202 | 1 308 467 | 937 321 | 662 543 |
| Non-Current Assets | 2 397 772 | 2 063 438 | 2 002 050 | 1 983 650 | 2 034 719 |
| Total Assets | 4 295 925 | 3 825 640 | 3 310 517 | 2 920 650 | 2 697 263 |
| Current Liabilities | 645 854 | 620 309 | 411 000 | 259 493 | 265 173 |
| Non-Current Liabilities | 468 234 | 479 345 | 488 600 | 496 339 | 383 760 |
| Total Liabilities | 1 114 089 | 1 099 654 | 899 600 | 755 832 | 648 934 |
| Total Net Assets | 3 181 837 | 2 725 986 | 2 410 918 | 2 165 139 | 2 048 101 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 2 073 065 | 1 791 792 | 1 528 199 | 1 394 215 | 1 380 537 |
| Revenue from Exchange Transactions | 948 320 | 747 040 | 466 364 | 365 069 | 394 720 |
| Revenue from Non-Exchange Transactions | 1 124 476 | 1 044 752 | 1 061 835 | 1 029 146 | 985 817 |
| Total Expenditure | (1 832 556) | (1 477 132) | (1 303 535) | (1 207 196) | (1 215 988) |
| Employee Related costs | (645 124) | (812 754) | (787 733) | (761 882) | (785 840) |
| Surplus/(Deficit) for Year | 184 268 | 299 102 | 206 210 | 157 921 | 162 113 |
| CASH FLOW | Net Cash Flows from Operating Activities | (390 842) | 481 151 | 468 801 | 345 094 | 299 529 | Net Cash Flows from Investing Activities | (194 134) | (136 126) | (60 759) | (50 288) | (43 302) | Cash & Cash Equivalents at End of Year | 965 060 | 1 550 036 | 1 205 012 | 796 969 | 502 163 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 5 669 | 31 848 | - | 210 475 | 2 488 |
| Fruitless & Wasteful Expenditure | 197 | 132 | 36 | 375 | 261 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 217 | 2 216 | 2 227 | 2 260 | 2 335 |
| Posts Filled | 1 952 | 1 948 | 1 971 | 2 108 | 2 108 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT