ADVERTISEMENT

Council for Geoscience (CGS)

Financial Information

All Financial Values: R'0002023/242022/232021/222020/212019/20
 
AUDIT OUTCOME Financially UnqualifiedClean AuditClean AuditFinancially UnqualifiedFinancially Unqualified
 
FINANCIAL POSITION
Current Assets245 727230 268360 189380 895271 316
Non-Current Assets373 079381 181364 667359 423348 912
Total Assets618 806611 450724 856740 318620 228
Current Liabilities220 794273 970292 308292 943161 793
Non-Current Liabilities15 2185 97911 53011 2609 254
Total Liabilities236 012279 949303 838304 203171 047
Total Net Assets382 793331 502421 019436 115449 181
 
FINANCIAL PERFORMANCE
Total Revenue860 479570 975583 212525 886489 277
Revenue from Exchange Transactions237 079171 459256 969272 193290 738
Revenue from Non-Exchange Transactions623 400399 516326 243253 693198 539
Total Expenditure(809 188)(660 492)(598 308)(538 892)(424 230)
Employee Related costs(362 662)(345 924)(340 464)(337 293)(280 074)
Surplus/(Deficit) for Year51 291(89 517)(15 096)(13 006)65 047
 
CASH FLOW
Net Cash Flows from Operating Activities7 557(64 348)(22 102)173 82769 275
Net Cash Flows from Investing Activities(36 844)(58 464)(43 264)(47 479)(90 844)
Cash & Cash Equivalents at End of Year140 898170 186292 997358 362232 013
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure---1 695-
Fruitless & Wasteful Expenditure---18 496-
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filled458428431n/an/a
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT