ADVERTISEMENT

Council for Geoscience (CGS)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditFinancially UnqualifiedClean AuditClean AuditFinancially Unqualified
 
FINANCIAL POSITION
Current Assets216 787245 919230 268360 189380 895
Non-Current Assets382 651353 482381 181364 667359 423
Total Assets599 438599 401611 450724 856740 318
Current Liabilities130 237222 010273 970292 308292 943
Non-Current Liabilities8 41815 2185 97911 53011 260
Total Liabilities138 655237 228279 949303 838304 203
Total Net Assets460 783362 173331 502421 019436 115
 
FINANCIAL PERFORMANCE
Total Revenue791 170860 676570 975583 212525 886
Revenue from Exchange Transactions104 505221 396171 459256 969272 193
Revenue from Non-Exchange Transactions686 664639 280399 516326 243253 693
Total Expenditure(710 162)(830 005)(660 492)(598 308)(538 892)
Employee Related costs(233 681)(211 593)(345 924)(340 464)(337 293)
Surplus/(Deficit) for Year81 00830 671(89 517)(15 096)(13 006)
 
CASH FLOW
Net Cash Flows from Operating Activities67 357(11 418)(64 348)(22 102)173 827
Net Cash Flows from Investing Activities(58 553)(17 870)(58 464)(43 264)(47 479)
Cash & Cash Equivalents at End of Year149 702140 898170 186292 997358 362
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure5 403---1 695
Fruitless & Wasteful Expenditure----18 496
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filled467458428431n/a
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT