ADVERTISEMENT

Mintek

Financial Information

All Financial Values: R'0002022/232021/222020/212019/202018/19
 
AUDIT OUTCOME Financially UnqualifiedFinancially UnqualifiedFinancially UnqualifiedFinancially UnqualifiedFinancially Unqualified
 
FINANCIAL POSITION
Current Assets598 293529 271508 572500 198495 875
Non-Current Assets411 533438 789454 919410 505432 776
Total Assets1 009 827968 060936 491910 702928 651
Current Liabilities347 193309 332328 123304 379256 155
Non-Current Liabilities5 8546 8207 2787 93810 412
Total Liabilities353 038316 151335 401312 318266 568
Total Net Assets656 789651 909628 091597 349662 084
 
FINANCIAL PERFORMANCE
Total Revenue649 505610 693553 057557 542562 047
Revenue from Exchange Transactions352 290341 096276 655304 812205 738
Revenue from Non-Exchange Transactions297 215269 597276 402252 730356 309
Total Expenditure(642 482)(592 327)(545 868)(628 619)(556 601)
Employee Related costs(312 063)(312 874)(283 973)(300 084)(297 299)
Surplus/(Deficit) for Year7 02318 3667 189(71 077)5 446
 
CASH FLOW
Net Cash Flows from Operating Activities58 98637 01638 63960 63457 439
Net Cash Flows from Investing Activities(13 002)(21 443)(46 320)(53 598)(39 303)
Cash & Cash Equivalents at End of Year507 736461 752446 179453 860446 824
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure17 1988 65918 76411 74117
Fruitless & Wasteful Expenditure754112--
 
HUMAN RESOURCES
Posts Approvedn/an/an/an/an/a
Posts Filledn/an/an/an/an/a
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT