ADVERTISEMENT
Department of Cooperative Governance (DCoG)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Qualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 125 901 088 | 119 981 183 | 115 041 529 | 101 278 565 | 106 954 648 |
| Actual Expenditure | 124 324 617 | 116 800 094 | 110 713 723 | 98 443 058 | 103 305 842 |
| Employee Compensation | 372 679 | 355 487 | 346 427 | 337 454 | 326 644 |
| Goods and Services | 3 697 030 | 3 918 239 | 4 107 944 | 3 829 243 | 1 477 314 |
| Capital Assets | 64 357 | 15 698 | 19 936 | 44 762 | 52 392 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | 171 523 | 84 813 | - | - | - |
| Irregular Expenditure | 72 926 | 74 753 | 475 199 | 499 449 | 2 024 912 |
| Fruitless & Wasteful Expenditure | 802 | 110 | 16 | 12 | 5 092 |
| HUMAN RESOURCES | |||||
| Posts Approved | 486 | 500 | 508 | 478 | 477 |
| Posts Filled | 437 | 454 | 423 | 432 | 434 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT