ADVERTISEMENT
National Housing Finance Corporation (NHFC)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 4 272 058 | 3 656 009 | 3 485 985 | 3 325 890 | 2 969 680 |
| Non-Current Assets | 3 586 727 | 4 094 419 | 4 273 178 | 3 930 254 | 3 896 926 |
| Total Assets | 7 858 785 | 7 750 428 | 7 759 163 | 7 256 144 | 6 866 606 |
| Current Liabilities | 1 376 291 | 1 340 479 | 1 383 195 | 1 130 730 | 828 224 |
| Non-Current Liabilities | 927 205 | 1 084 204 | 1 314 416 | 1 314 398 | 1 324 135 |
| Total Liabilities | 2 303 496 | 2 424 683 | 2 697 611 | 2 445 128 | 2 152 359 |
| Total Net Assets | 5 555 289 | 5 325 745 | 5 061 552 | 4 811 016 | 4 714 247 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 758 147 | 811 899 | 731 800 | 544 204 | 575 762 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (528 603) | (548 311) | (534 953) | (471 466) | (488 014) |
| Employee Related costs | (135 672) | (122 858) | (105 835) | (101 065) | (145 840) |
| Surplus/(Deficit) for Year | 229 544 | 263 588 | 196 847 | 72 738 | 87 748 |
| CASH FLOW | Net Cash Flows from Operating Activities | 502 111 | 261 064 | 160 348 | 33 697 | (69 658) | Net Cash Flows from Investing Activities | (315 742) | (150 815) | 756 | 100 539 | (35 256) | Cash & Cash Equivalents at End of Year | 2 005 946 | 2 090 299 | 2 206 008 | 1 862 173 | 1 463 405 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 81 893 | 8 577 | 6 361 | 16 114 | 8 523 |
| Fruitless & Wasteful Expenditure | - | 320 | 229 | 5 284 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 226 | 191 | 166 | 166 | n/a |
| Posts Filled | 150 | 159 | 164 | 120 | n/a |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT